BTNEP and our partner organizations conduct research to support the development of the Comprehensive Conservation and Management Plan.
These resulting reports are useful tools in understanding the complex social and ecological dynamics within the estuary. Today, BTNEP continues to work to develop publications that help to inform residents, industry, and planners.
Reports
Annual Reports
asc
Annual Reports
Type | Title | Posted | Modified |
---|---|---|---|
2015 Annual Report | August 17, 2018, 5:01 pm | August 17, 2018, 5:01 pm | |
2016 Annual Report | August 17, 2018, 5:04 pm | August 17, 2018, 5:07 pm | |
2017 Annual Report | August 17, 2018, 5:06 pm | August 17, 2018, 5:06 pm | |
2018 Annual Report | February 6, 2019, 6:56 pm | May 23, 2019, 4:43 pm | |
BTNEP 2019 Annual Report | May 12, 2022, 7:56 pm | May 12, 2022, 7:57 pm | |
Type | Title | Posted | Modified |
Habitat Restoration
asc
Habitat Restoration
Type | Title | Posted | Modified |
---|---|---|---|
Fourchon Maritime Forest Ridge and Marsh Restoration Vegetative Efforts TITLE: Fourchon Maritime Forest Ridge and Marsh Restoration DATE: March 28, 2016 AUTHORS: Matt Benoit, BTNEP Habitat Restoration Coordinator EPA TRACKING: 1997-05, 1999-01, 2007-31 OTHER #: CIAP LFPC | July 1, 2019, 3:48 pm | July 1, 2019, 8:48 pm | |
Green Cane Residue BTNEP TITLE: Influence of Chopper-Harvested Green Cane Residue Blamkets on Sugarcane Production and Agricultural Runoff DATE: December 31, 2006 AUTHORS: Dr. Edward Richard, Dr. Richard Johnson, Dr. Ryan Viator, Dr. Michael Grisham USDA-ARS_SSRC Sugarcane Research Laboratory EPA TRACKING: 2001-07 and 2002-08 | July 1, 2019, 3:47 pm | July 1, 2019, 8:48 pm | |
SAV Propogation and Planting Techniques for Coastal LA TITLE: Submersed Aquatic Vegetation Prpagation and Planting Techniques for Restoration in Coastal Louisiana DATE: August 10, 2010 AUTHORS: Garret Thomassie and Morris Houck, USDA NRCS, Galliano, LA EPA TRACKING: 2001-22, 2004-10, 2006-07, 2007-15 | July 1, 2019, 3:47 pm | July 1, 2019, 8:48 pm | |
Submerged Beds of Vallisneria americana Michx, (wild celery) as Essential Fish Habitat in Estuaries TITLE: Submerged Beds of Vallisneria americana Michx, (wild celery) as Essential Fish Habitat in Estuaries DATE: November 30, 2004 AUTHORS: Lawerance P. Roxas and Thomas J. Minello NOAA/National Marine Fisheries Service/SEFSC Estuarine Habitats and Coastal Fisheries Center 646 Cajundome Boulevard, Lafayette, LA 70506 EPA TRACKING: 2001-08 | July 1, 2019, 3:47 pm | July 1, 2019, 8:48 pm | |
Vallisneria Final Report 2001.8 with QAPP TITLE: Submerged Beds of Vallisneria americana Michx, (wild celery) as Essential Fish Habitat in Estuaries DATE: November 30, 2004 AUTHORS: Lawerance P. Roxas and Thomas J. Minello NOAA/National Marine Fisheries Service/SEFSC Estuarine Habitats and Coastal Fisheries Center 646 Cajundome Boulevard, Lafayette, LA 70506 EPA TRACKING: 2001-08 | July 1, 2019, 3:47 pm | July 1, 2019, 8:48 pm | |
Type | Title | Posted | Modified |
Invasive Species
asc
Invasive Species
Type | Title | Posted | Modified |
---|---|---|---|
Armored Catfish 2014.12 and 2018.14 Final Report TITLE: Assessment of Armored Catfish Presence in Bayou Lafourche and Lake Fields DATE: March 30, 2018 AUTHORS: Dr. Quenton Fontenot, Professor of Biological Sciense, Nicholls State University EPA TRACKING: 2014-12 and 2018-14 | July 1, 2019, 4:04 pm | July 1, 2019, 8:47 pm | |
Assessment of Feral Hog Damage in Marshes of LA 2011.44 Final Report TITLE: Assessment of Feral Hog Damage in Marshes of Louisiana DATE: March 14, 2014 AUTHORS: Dr. Kim Marie Tolson, Department of Biology, University of Louisiana at Monroe EPA TRACKING: 2011-44 | July 1, 2019, 4:04 pm | July 1, 2019, 8:46 pm | |
Assessment of Feral Hog Damage in Terrebonne Marshes Five Year Follow Up Study 2015.23 TITLE: Assessment of Feral Hog Damage in Terrebonne Marshes: A Five-Year Follow-Up Study DATE: August 31, 2018 AUTHORS: Dr. Kim Marie Tolson, Co-PI, University of Louisiana Monroe EPA TRACKING: 2015-23 | July 1, 2019, 4:04 pm | July 1, 2019, 8:47 pm | |
BTNEP Citizen Invasive Species Monitoring at Barataria Preserve JLNHPP 2016-24 Final Report TITLE: Citizen Invasive Species Monitoring at the Barataria Preserve, Jean Lafitte National Historical Park & Preserve (JLNHPP) DATE: April 16, 2017 AUTHORS: Dr. Julie Whitbeck, Ecologist, National Park Servies, JLNHPP EPA TRACKING: 2016-14 | July 1, 2019, 4:04 pm | July 1, 2019, 8:46 pm | |
Feral Hog Abatement and Removal of Invasive Vegetation in Forested Wetlands 2016-26 WC Final Report TITLE: Feral Hog Abatement and Removal of Invasive Vegetation in Forested Wetlands of the Woodlands Conservancy DATE: September 30, 2018 AUTHORS: Woodlands Conservancy EPA TRACKING: 2016-26 | July 1, 2019, 4:09 pm | July 1, 2019, 8:47 pm | |
Invasive Plant Management on Grand Isle TNC 2016.27 Final Report TITLE: Invasive Plant Management on Grand Isle Properties of The Nature Conservancy (TNC) DATE: September 30, 2018 AUTHORS: David Baker: Baker Botanical Consulting, LLC, New Orleans, LA EPA TRACKING: 2016-27 | July 1, 2019, 4:11 pm | July 1, 2019, 8:47 pm | |
Type | Title | Posted | Modified |
Water Quality
asc
Water Quality
Type | Title | Posted | Modified |
---|---|---|---|
A Survey of Onsite Wastewater Treatment Systems: Identifying Alternatives Appropriate for Coastal Louisiana Based on Performance and Cost TITLE: A Survey of Onsite Wastewater Treatment Systems: Identifying Alternatives Appropriate for Coastal Louisiana Based on Performance and Cost DATE: November 1999 AUTHORS: Battelle Coastal Resources and Ecosystem Management | October 4, 2018, 6:22 am | July 29, 2019, 7:24 pm | |
An Assessment of Produced Water Impacts to Low-Energy, Brackish Water Systems in Southeast Louisiana TITLE: An Assessment of Produced Water Impacts to Low-Energy, Brackish Water Systems in Southeast Louisiana DATE: July 1990 AUTHORS: Kerry St. Pe', Patrick J Breaux, Earl J. Eues, Jr., Richard P. Guidry, Jay C. Means, Charles S. Milan, Debra J. McMillin, Matt Schlenker, Sheri Courtney | July 31, 2017, 7:12 pm | July 29, 2019, 7:25 pm | |
Water Quality of Upper Barataria Basin: Impact of Nonpoint Source Pollution Associated with Sugarcane Production TITLE: Water Quality of Upper Barataria Basin: Impact of Nonpoint Source Pollution Associated with Sugarcane Production DATE: July 2007 AUTHORS: Dr. R. D. Delaune, Dr. K. Yu, Dr. I. Devai, Ms. R. Tao | July 31, 2017, 7:13 pm | July 29, 2019, 7:25 pm | |
Water Quality Sampling and Educational Outreach in the Barataria-Terrebonne Basin (Bayou Folse Watershed-Subsegment 120302) TITLE: Water Quality Sampling and Educational Outreach in the Barataria-Terrebonne Basin (Bayou Folse Watershed-Subsegment 120302 DATE: September 2018 AUTHORS: Andrew Barron, Siva Nunna OTHER #: LDEQ La Gov. no. 2000283583 | July 31, 2019, 7:35 pm | July 31, 2019, 7:36 pm | |
Water Quality Stormwater PAC-project TITLE: Wetland Response to Stormwater Discharge at the Pointe au Chien Pumping Station, Pointe au Chein Wildlife Management Area Terrebonne Parish, LA DATE: March 1, 2016 AUTHORS: Dr. John Day, Rachael Hunter, Dr. Stephen Faulkner, Emily Hyfield, and Jenny Howard EPA TRACKING: 1997-05, 1999-01, 2007-31 OTHER #: EPA GOMP Phase I: MX-97460502 Phase II: MX-97460502-0 | July 1, 2019, 4:18 pm | July 1, 2019, 8:50 pm | |
Type | Title | Posted | Modified |
Bird Research
asc
Bird Research
Type | Title | Posted | Modified |
---|---|---|---|
BTNEP Final Piping Plover Survey 3-26-14 no description | August 24, 2019, 7:04 pm | August 24, 2019, 7:08 pm | |
BTNEP Piping Plover Survey 11-6-13 no description | August 24, 2019, 7:02 pm | August 24, 2019, 7:09 pm | |
BTNEP Piping Plover Survey 9-11-13 no description | August 24, 2019, 7:01 pm | August 24, 2019, 7:09 pm | |
BTNEP Piping Plover Survey 9-25-13 no description | August 24, 2019, 7:02 pm | August 24, 2019, 7:09 pm | |
Caminda Headland Beach and Dune Restoration BA 45 Preconstruction Benthic Organism Survey TITLE: Caminda Headland Beach and Dune Restoration Project (BA-45) - Preconstruction Benthic Organism Survey DATE: June 28, 2013 AUTHORS: Jerry A McLelland, PhD, Gulf Benthic Taxonomy Assessment OTHER #: CPRA | August 21, 2019, 5:27 pm | August 21, 2019, 5:31 pm | |
Caminda Headland Beach Benthic Organism Survey Year 2 TITLE: Caminda Headland Beach Benthic Organism Survey: Year 2 DATE: June 28, 2014 AUTHORS: Jerry A McLelland, PhD, Gulf Benthic Taxonomy Assessment OTHER #: CPRA | August 21, 2019, 5:27 pm | August 21, 2019, 5:31 pm | |
Caminda Headland Beach Benthic Organism Survey Year 3 TITLE: Caminda Headland Beach Benthic Organism Survey: Year 3 DATE: September 21, 2015 AUTHORS: Jerry A McLelland, PhD, Gulf Benthic Taxonomy Assessment OTHER #: BTNEP | August 21, 2019, 5:27 pm | August 21, 2019, 5:32 pm | |
Caminda Headland Beach Benthic Organism Survey Year 4 TITLE: Caminda Headland Beach Benthic Organism Survey: Year 4 DATE: September 15, 2016 AUTHORS: Jerry A McLelland, PhD, Gulf Benthic Taxonomy Assessment OTHER #: CPRA | August 21, 2019, 5:27 pm | August 21, 2019, 5:33 pm | |
Caminda Headland Beach Benthic Organism Survey Year 5 TITLE: Caminda Headland Beach Benthic Organism Survey: Year 5 DATE: September 3, 2018 AUTHORS: Jerry A McLelland, PhD, Gulf Benthic Taxonomy Assessment OTHER #: CPRA | August 21, 2019, 5:27 pm | August 21, 2019, 5:33 pm | |
Caminda Headland Beach Benthic Organism Survey Year 6 TITLE: Caminada Headland Beach Benthic Organism Survey: Year 6 DATE: July 22, 2019 AUTHORS: Jerry A. McLelland, PhD. Gulf Benthic Taxonomy Assessment OTHER #: CPRA | October 29, 2019, 1:22 am | October 29, 2019, 9:24 pm | |
Evaluation of Bird Nesting Use of Restored Beach Habitat: 2016 Season Report TITLE: Evaluation of Bird Nesting Use of Restored Beach Habitat: 2016 Season Report DATE: October 4, 2016 AUTHORS: Emily Clark, BTNEP Coastal Bird Coordinator OTHER #: CPRA SBRD | July 11, 2019, 2:50 pm | July 29, 2019, 7:26 pm | |
Evaluation of Bird Nesting Use on Substrate Enhanced Beach Habitat: Final Report TITLE: Evaluation of Bird Nesting Use of Restored Beach Habitat: Final Report DATE: May 2018 AUTHORS: Delaina LeBlanc, BTNEP Migratory Birds Coordinator; Paul L. Leberg, Univ. of Southwestern LA; Emily Clark, BTNEP Coastal Bird Coordinator OTHER #: CPRA | July 11, 2019, 2:50 pm | July 29, 2019, 7:26 pm | |
Final BTNEP 4-23-14 Piping Plover Survey no description | August 24, 2019, 7:04 pm | August 24, 2019, 7:08 pm | |
FINAL BTNEP 4-9-14 Piping Plover Survey no description | August 24, 2019, 7:04 pm | August 24, 2019, 7:08 pm | |
Final BTNEP Piping Plover Survey 1-11-13 no description | August 22, 2019, 11:31 pm | August 23, 2019, 1:12 am | |
Final BTNEP Piping Plover Survey 1-24-13 no description | August 22, 2019, 11:31 pm | August 23, 2019, 1:12 am | |
Final BTNEP Piping Plover Survey 1-31-14 no description | August 24, 2019, 7:03 pm | August 24, 2019, 7:09 pm | |
Final BTNEP Piping Plover Survey 10-21-13 no description | August 24, 2019, 7:02 pm | August 24, 2019, 7:09 pm | |
Final BTNEP Piping Plover Survey 10-9-13 no description | August 24, 2019, 7:02 pm | August 24, 2019, 7:09 pm | |
Final BTNEP Piping Plover Survey 11-20-13 no description | August 24, 2019, 7:02 pm | August 24, 2019, 7:09 pm | |
Final BTNEP Piping Plover Survey 12-18-13 no description | August 24, 2019, 7:03 pm | August 24, 2019, 7:09 pm | |
Final BTNEP Piping Plover Survey 12-4-13 no description | August 24, 2019, 7:03 pm | August 24, 2019, 7:09 pm | |
Final BTNEP Piping Plover Survey 2-12-14 no description | August 24, 2019, 7:03 pm | August 24, 2019, 7:08 pm | |
Final BTNEP Piping Plover Survey 2-20-13 no description | August 22, 2019, 11:34 pm | August 23, 2019, 1:12 am | |
Final BTNEP Piping Plover Survey 2-27-14 no description | August 24, 2019, 7:04 pm | August 24, 2019, 7:08 pm | |
Final BTNEP Piping Plover Survey 2-6-13 no description | August 22, 2019, 11:32 pm | August 23, 2019, 1:12 am | |
Final BTNEP Piping Plover Survey 3-12-14 no description | August 24, 2019, 7:04 pm | August 24, 2019, 7:08 pm | |
Final BTNEP Piping Plover Survey 3-20-13 no description | August 22, 2019, 11:34 pm | August 23, 2019, 1:12 am | |
Final BTNEP Piping Plover Survey 3-7-13 no description | August 22, 2019, 11:34 pm | August 23, 2019, 1:12 am | |
Final BTNEP Piping Plover Survey 4-5-13 no description | August 22, 2019, 11:35 pm | August 23, 2019, 1:12 am | |
Final BTNEP Piping Plover Survey 7-29-13 no description | August 24, 2019, 7:01 pm | August 24, 2019, 7:09 pm | |
Final BTNEP Piping Plover Survey 8-12-13 no description | August 24, 2019, 7:01 pm | August 24, 2019, 7:09 pm | |
Final BTNEP Piping Plover Survey 8-28-13 no description | August 24, 2019, 7:01 pm | August 24, 2019, 7:09 pm | |
Final BTNEP Piping Plover Survey Report 1-15-14 no description | August 24, 2019, 7:03 pm | August 24, 2019, 7:09 pm | |
Prothonotary Warbler Conservation and Monitoring Report TITLE: Prothonotary Warbler Conservation and Monitoring Report DATE: November 2018 AUTHORS: Natalie Waters, BTNEP Bird Conservation Coordinator OTHER #: DoJ | July 11, 2019, 2:50 pm | July 29, 2019, 7:26 pm | |
Use of Geolocators to Define Migratory Pathways of Red Knots in Louisiana_2018 TITLE: Use of Geolocators to Define Migratory Pathways of Red Knots in Louisiana DATE: 2018 AUTHORS: Delaina LeBlanc and David Newstead | August 21, 2019, 5:50 pm | August 21, 2019, 5:52 pm | |
Type | Title | Posted | Modified |
Other
asc
Other
Type | Title | Posted | Modified |
---|---|---|---|
2017 Gulf NEPs Highlight Local Implementation of a National Program in Marine Policy TITLE: 2017 Gulf NEPs Highlight Local Implementation of a National Program in Marine Policy DATE: July 13, 2017 AUTHORS: Holly Greening, Roberta Swann, Kerry St. Pe’, Susan Testroet-Bergeron, Ray Allen, Mark Alderson, Jennifer Hecker, Sarah P. Bernhardt OTHER #: "Marine Policy" | June 7, 2018, 3:22 pm | July 29, 2019, 7:33 pm | |
Type | Title | Posted | Modified |