BTNEP produces a number of posters that are beautiful and educational.
Here you can download posters in pdf format. Hard copy versions can be requested by contacting the BTNEP Program Office.
Priority Problem Posters
asc
Priority Problem Posters
Type | Title | Posted | Modified |
---|---|---|---|
Priority Problem Eutrophication Poster Eutrophication | July 13, 2017, 7:16 am | June 11, 2018, 3:34 pm | |
Priority Problem Habitat Poster Habitat Loss and Modification | July 13, 2017, 7:17 am | June 11, 2018, 3:34 pm | |
Priority Problem Hydrologic Poster Hydrologic Modification | July 13, 2017, 7:17 am | June 11, 2018, 3:34 pm | |
Priority Problem Living Resources Poster Changes in Living Resources | July 13, 2017, 7:17 am | June 11, 2018, 3:34 pm | |
Priority Problem Pathogen Poster Pathogen Contamination | July 13, 2017, 7:17 am | June 11, 2018, 3:33 pm | |
Priority Problem Sediment Poster Sediment Availability | July 13, 2017, 7:18 am | June 11, 2018, 3:33 pm | |
Priority Problem Toxic Poster Toxic Substances | July 13, 2017, 7:18 am | July 31, 2017, 7:08 am | |
Type | Title | Posted | Modified |
Birding Posters
asc
Birding Posters
Type | Title | Posted | Modified |
---|---|---|---|
2014 Western Hemisphere Shorebird Poster Implications of Beach Restoration on Piping Plover at the Caminada Headland Beach and Dune Restoration Project | July 13, 2017, 7:19 am | June 11, 2018, 3:35 pm | |
2015 Waterfowl Poster | June 11, 2018, 4:01 pm | June 11, 2018, 4:02 pm | |
2015 Western Hemisphere Shorebird Meeting Poster Implications of Beach Restoration on Piping Plover at the Caminada Headland Beach and Dune Restoration Projects | July 13, 2017, 7:13 am | June 11, 2018, 3:41 pm | |
Louisiana Migratory Crossroads Poster This beautiful poster illustrates the migration routes of birds in the western hemisphere and shows the importance of Louisiana to their survival. | July 13, 2017, 7:16 am | June 11, 2018, 3:40 pm | |
Type | Title | Posted | Modified |
Barrier Island Posters
asc
Barrier Island Posters
Type | Title | Posted | Modified |
---|---|---|---|
East Island Poster Barrier Island Poster Series depicting restoration and hurricane impacts to East Island | July 13, 2017, 7:14 am | June 11, 2018, 4:37 pm | |
East Timbalier Island Poster Barrier Island Poster Series depicting restoration and hurricane impacts to East Timbalier Island | July 13, 2017, 7:14 am | June 11, 2018, 4:37 pm | |
Raccoon Island Poster Barrier Island Poster Series depicting restoration and hurricane impacts to Raccoon Island | July 13, 2017, 7:18 am | June 11, 2018, 4:37 pm | |
Trinity Island Poster Barrier Island Poster Series depicting restoration and hurricane impacts to Trinity Island | July 13, 2017, 7:19 am | June 11, 2018, 4:37 pm | |
West Timbalier Island Poster Barrier Island Poster Series depicting restoration and hurricane impacts to West Timbalier Island | July 13, 2017, 7:20 am | June 11, 2018, 4:37 pm | |
Whiskey Island Poster Barrier Island Poster Series depicting restoration and hurricane impacts to Whiskey Island | July 13, 2017, 7:20 am | June 11, 2018, 4:36 pm | |
Type | Title | Posted | Modified |
Land Loss Posters
asc
Land Loss Posters
Type | Title | Posted | Modified |
---|---|---|---|
Land Loss Map Series Set of four maps depicting change in land area from 1956-2000 | July 13, 2017, 7:15 am | June 11, 2018, 4:37 pm | |
Louisiana Land Loss Map 2003 map depicting past land loss and predeicted land loss from 1932-2050. 11x17 | July 13, 2017, 7:15 am | June 11, 2018, 4:37 pm | |
Type | Title | Posted | Modified |