BTNEP and our partner organizations conducted research to support the development of the Comprehensive Conservation and Management Plan.
That resulting reports and publications are useful tools in understanding the complex social and ecological dynamics within the estuary. Today, BTNEP continues to work to develop publications that help to inform residents, industry, and planners.
Publications
Birds
asc
Bird Publications
Type | Title | Posted | Modified |
---|---|---|---|
2019 Louisiana Ducks -BTNEP Stunning photographs and guidebook of Louisiana ducks | February 6, 2019, 1:56 am | February 6, 2019, 6:50 pm | |
A Catalog of Louisiana's Nesting Seabird Colonies | July 18, 2017, 11:57 pm | September 25, 2018, 9:37 pm | |
Atlas and Census of Wading Bird and Seabird Nesting Colonies in South Louisiana, 2001 Atlas and Census of Wading Bird and Seabird Nesting Colonies in South Louisiana, 2001 | July 18, 2017, 11:53 pm | September 25, 2018, 9:40 pm | |
Audubon's Louisiana no description | February 17, 2022, 1:54 am | February 17, 2022, 2:36 pm | |
Habitats of Barataria Terrebonne and Their Importance to Migratory and Resident Birds  | July 18, 2017, 11:54 pm | October 3, 2018, 4:36 am | |
Louisiana Breeding Wood Warblers | July 18, 2017, 11:55 pm | September 25, 2018, 9:37 pm | |
Louisiana Hummingbirds Illustrated Guide book to Hummingbirds in Louisiana. 118640 Hummingbirds book. | July 18, 2017, 11:56 pm | September 25, 2018, 9:37 pm | |
Louisiana Raptors: Birds of Prey | July 18, 2017, 11:55 pm | September 25, 2018, 9:38 pm | |
Louisiana Shorebirds | July 18, 2017, 11:54 pm | September 25, 2018, 9:38 pm | |
Louisiana Sparrows Written by Bill Fontenot and Richard DeMay | July 18, 2017, 11:56 pm | September 25, 2018, 9:37 pm | |
Migratory Bird (Neotropical and Shorebirds) Management Plan for the Barataria and Terrebonne Basins of Louisiana | July 18, 2017, 11:56 pm | October 4, 2018, 1:20 am | |
Seasonal Abundance of Birds of Southeast Louisiana | July 18, 2017, 11:54 pm | September 25, 2018, 9:40 pm | |
The Bald Eagle Four-page guide on eagle history and the return of the Bald Eagle to Louisiana. | July 18, 2017, 11:53 pm | September 25, 2018, 9:40 pm | |
Vanishing Before Our Eyes: Louisiana Cheniere Woods and the Birds that Depend on Them | July 18, 2017, 11:54 pm | September 20, 2018, 12:02 pm | |
Wings Over the Wetlands: Wading Birds in Louisiana | July 18, 2017, 11:58 pm | September 25, 2018, 9:36 pm | |
Type | Title | Posted | Modified |
General Publications
asc
General Publications
Type | Title | Posted | Modified |
---|---|---|---|
BTNEP 2008 Shareholders' Report | July 18, 2017, 11:54 pm | September 25, 2018, 9:47 pm | |
Lousiana Estuary Cuisine with Chef Brandon LeBlanc A Culinary Guide to Cooking with Louisiana Plants and Animals | July 18, 2017, 11:56 pm | September 25, 2018, 9:45 pm | |
Paddle Guide A Paddle Guide to Louisiana's Barataria-Terrebonne National Estuary | May 17, 2019, 6:02 pm | May 17, 2019, 6:24 pm | |
Type | Title | Posted | Modified |
Habitat Restoration
asc
Habitat Restoration
Type | Title | Posted | Modified |
---|---|---|---|
1 BTNEP FINAL FOURCHON RIDGE REPORT 3-30-16 | September 25, 2018, 10:42 pm | September 25, 2018, 10:45 pm | |
Appendix 1 - Woody Species Seed Collections & Locations | BTNEP Final Fourchon Ridge Report 3-30-16 | September 25, 2018, 10:42 pm | October 4, 2018, 5:06 am | |
Appendix 2 - Assessment & Evaluation of Soil Physical & Chemical Properties | BTNEP Final Fourchon Ridge Report 3-30-16 | September 25, 2018, 10:42 pm | October 4, 2018, 5:06 am | |
Appendix 2 - Preface-BTNEP Caveats to Kongchum Final Report | BTNEP Final Fourchon Ridge Report 3-30-16 | September 25, 2018, 10:42 pm | October 4, 2018, 5:05 am | |
Appendix 3 - Louisiana Drought Maps 2009-2015 | BTNEP Final Fourchon Ridge Report 3-30-16 | September 25, 2018, 10:42 pm | October 4, 2018, 5:05 am | |
Appendix 4 - Effect of Additives | BTNEP Final Fourchon Ridge Report 3-30-16 | September 25, 2018, 10:42 pm | October 4, 2018, 5:05 am | |
Appendix 5- EC and SAR Results | BTNEP Final Fourchon Ridge Report 3-30-16 | September 25, 2018, 10:42 pm | October 4, 2018, 5:05 am | |
Submerged Aquatic Vegetation Propogation and Planting Techniques for Restoration in Coastal LA 2010 SAV Final Report 11-1-2010 | September 25, 2018, 10:42 pm | September 25, 2018, 10:44 pm | |
Submerged Beds of Vallisneria americana as Essential Fish Habitat in Estuaries 2004 Final Report | September 25, 2018, 10:43 pm | September 25, 2018, 10:44 pm | |
Type | Title | Posted | Modified |
Historic Status and Trends
asc
Historic Trends
Type | Title | Posted | Modified |
---|---|---|---|
A Survey of Vegetative Damage Caused by Nutria Herbivory in the Barataria and Terrebonne Basins | July 18, 2017, 11:53 pm | May 16, 2018, 7:39 pm | |
Economic Value Assessment for the Barataria-Terrebonne Estuarine System | July 18, 2017, 11:54 pm | September 25, 2018, 9:14 pm | |
Elevational Data Gathering | July 18, 2017, 11:54 pm | September 25, 2018, 9:13 pm | |
Floating Marshes in the Barataria and Terrebonne Basins | May 9, 2018, 7:30 pm | May 16, 2018, 8:09 pm | |
Land Use and Socioeconomic Status and Trends in the Barataria-Terrebonne Estuarine Systems | July 18, 2017, 11:55 pm | May 16, 2018, 8:09 pm | |
Marsh Vegetation-Types of Barataria and Terrebonne Estuaries: 1968-Present | July 18, 2017, 11:56 pm | May 16, 2018, 7:39 pm | |
Migratory Bird (Neotropical and Shorebirds) Management Plan for the Barataria and Terrebonne Basins of Louisiana | July 18, 2017, 11:56 pm | October 4, 2018, 1:20 am | |
Status and Trends of Eutrophication, Pathogen Contamination, and Toxic Substances in the Barataria-Terrebonne Estuarine System | July 18, 2017, 11:57 pm | May 16, 2018, 8:11 pm | |
Status and Trends of Hydrologic Modification, Reduction in Sediment Availability, and Habitata/Loss Modification in the Barataria-Terrebonne Estuarine System | July 18, 2017, 11:57 pm | May 16, 2018, 8:12 pm | |
Status, Trends, and Probabl Causes of Change in Living Resources in the Barataria-Terrebonne Estuarine System | July 18, 2017, 11:57 pm | May 16, 2018, 8:10 pm | |
Type | Title | Posted | Modified |
Indicator Reports
asc
Indicator Reports
Type | Title | Posted | Modified |
---|---|---|---|
Healthy Estuary, Healthy Economy, Healthy Communities - Environmental Indicators in the Barataria Estuary System 2002 Status of the health of the Estuary based on data collected by various resource agencies. | July 18, 2017, 11:53 pm | September 25, 2018, 9:43 pm | |
Shedding Light on Our Estuary and Our Economy - Environmental Indicators in the Barataria-Terrebonne Estuary System 2010 | July 18, 2017, 11:57 pm | September 25, 2018, 9:43 pm | |
Type | Title | Posted | Modified |
Plants
asc
Plant Publications
Type | Title | Posted | Modified |
---|---|---|---|
A Survey of Vegetative Damage Caused by Nutria Herbivory in the Barataria and Terrebonne Basins | July 18, 2017, 11:53 pm | May 16, 2018, 7:39 pm | |
Marsh Vegetation-Types of Barataria and Terrebonne Estuaries: 1968-Present | July 18, 2017, 11:56 pm | May 16, 2018, 7:39 pm | |
Type | Title | Posted | Modified |
Rare Plants, Animals, and Natural Communities
asc
Rare Plants, Animals, and Natural Communities
Type | Title | Posted | Modified |
---|---|---|---|
Natural Communities of Louisiana A field guide to identification of natural communities in the Louisiana Coastal Zone | July 18, 2017, 11:56 pm | September 20, 2018, 11:41 am | |
Rare Animals of Louisiana A field guide to identification of rare animals in the Louisiana Coastal Zone | July 18, 2017, 11:57 pm | September 20, 2018, 11:42 am | |
Rare Plants of Louisiana A field guide to identification of rare plants in the Louisiana Coastal Zone | July 18, 2017, 11:57 pm | September 25, 2018, 9:42 pm | |
Type | Title | Posted | Modified |
Residents’ Guides
asc
Residents' Guides
Type | Title | Posted | Modified |
---|---|---|---|
Residents' Guide: Attracting Wildlife with Native Plants Residents Guide to Attracting Wildlife with Native Plants. Explains the concept of the urban forest and why gardening and landscaping with Louisiana native plants can be so beneficial to wildlife. | July 18, 2017, 11:53 pm | September 25, 2018, 9:35 pm | |
Residents' Guide: Coastal Wetlands Restoration | July 18, 2017, 11:54 pm | September 25, 2018, 9:35 pm | |
Residents' Guide: Improving Water Quality The Residents' Guide to Improving Water Quality will help people better understand water quality issues in the estuary and what they can do to improve water in and around their homes. | May 26, 2018, 1:31 am | September 25, 2018, 9:35 pm | |
Residents' Guide: Managing Invasive Plants | July 12, 2018, 6:59 am | September 25, 2018, 9:34 pm | |
Type | Title | Posted | Modified |
Water Quality and Oil Spill Prevention
asc
Water Quality Publications
Type | Title | Posted | Modified |
---|---|---|---|
A Survey of Onsite Wastewater Treatment Systems: Identifying Alternatives Appropriate for Coastal Louisiana Based on Performance and Cost TITLE: A Survey of Onsite Wastewater Treatment Systems: Identifying Alternatives Appropriate for Coastal Louisiana Based on Performance and Cost DATE: November 1999 AUTHORS: Battelle Coastal Resources and Ecosystem Management | October 4, 2018, 6:22 am | July 29, 2019, 7:24 pm | |
An Assessment of Produced Water Impacts to Low-Energy, Brackish Water Systems in Southeast Louisiana TITLE: An Assessment of Produced Water Impacts to Low-Energy, Brackish Water Systems in Southeast Louisiana DATE: July 1990 AUTHORS: Kerry St. Pe', Patrick J Breaux, Earl J. Eues, Jr., Richard P. Guidry, Jay C. Means, Charles S. Milan, Debra J. McMillin, Matt Schlenker, Sheri Courtney | July 31, 2017, 7:12 pm | July 29, 2019, 7:25 pm | |
Bayou Self Watershed | July 31, 2017, 7:07 pm | July 31, 2017, 7:18 pm | |
Bayou Self Watershed Evalatuion Lesson For Students no description | October 4, 2018, 7:23 am | October 4, 2018, 7:23 am | |
Marina Environmental Measures Guide no description | October 4, 2018, 6:58 am | October 4, 2018, 7:04 am | |
Proper Wastewater Treatment no description | June 4, 2019, 2:52 pm | June 4, 2019, 3:04 pm | |
Source Water Protection Program Assessment / Planning Project Final Report, 2009 | July 31, 2017, 7:11 pm | May 16, 2018, 8:00 pm | |
Source Water Protection Program Assessment / Planning Project Final Report, 2013 | July 31, 2017, 7:10 pm | May 16, 2018, 8:00 pm | |
Spill Prevention: Invest Now or Pay Later A guide to oil spill prevention for industry and employees. | July 18, 2017, 11:57 pm | September 25, 2018, 9:44 pm | |
Water Quality of Upper Barataria Basin: Impact of Nonpoint Source Pollution Associated with Sugarcane Production TITLE: Water Quality of Upper Barataria Basin: Impact of Nonpoint Source Pollution Associated with Sugarcane Production DATE: July 2007 AUTHORS: Dr. R. D. Delaune, Dr. K. Yu, Dr. I. Devai, Ms. R. Tao | July 31, 2017, 7:13 pm | July 29, 2019, 7:25 pm | |
Type | Title | Posted | Modified |